
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartPlanes</title>
	<atom:link href="http://www.smartplanes.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartplanes.se</link>
	<description>Unmanned Aerial Survey and Mapping</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Umeå Energi uses PAMS for volume inventory</title>
		<link>http://www.smartplanes.se/2012/01/umea-energi-uses-pams-for-volume-inventory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=umea-energi-uses-pams-for-volume-inventory</link>
		<comments>http://www.smartplanes.se/2012/01/umea-energi-uses-pams-for-volume-inventory/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:25:28 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2216</guid>
		<description><![CDATA[Umeå Energi published the following press release, here translated to English; Umeå Energi press release  2012-01-12 Umeå Energi use  UAS for inventory of biofuels Umeå Energi now measures their stock of biofuel in a smooth way – with an UAV. – ”New, smart and more precise” according to Lars Wikman at Umeå Energi. How much the piles of <a href='http://www.smartplanes.se/2012/01/umea-energi-uses-pams-for-volume-inventory/'>[More>>]</a>]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2012/01/umea-energi-uses-pams-for-volume-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPAS instead of UAS</title>
		<link>http://www.smartplanes.se/2012/01/rpas-instead-of-uas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpas-instead-of-uas</link>
		<comments>http://www.smartplanes.se/2012/01/rpas-instead-of-uas/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:38:08 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/2012/01/rpas-instead-of-uas/</guid>
		<description><![CDATA[Remotely Piloted Aircraft (RPA) &#38; Remotely Piloted Aircraft Systems (RPAS) are now the terms preferred for usage by ICAO (International Civil Aviation Organization) instead of unmanned aircraft (UA) &#38; unmanned aircraft system (UAS).]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2012/01/rpas-instead-of-uas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ursus Airborne new re-seller for SmartPlanes</title>
		<link>http://www.smartplanes.se/2011/12/ursus-airborne-new-re-seller-for-smartplanes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ursus-airborne-new-re-seller-for-smartplanes</link>
		<comments>http://www.smartplanes.se/2011/12/ursus-airborne-new-re-seller-for-smartplanes/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:29:34 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2189</guid>
		<description><![CDATA[URSUS-AIRBORNE is a young innovative company with more than 20 years of in-house Remote Sensing expertise. Ursus will act as re-sellers in the Netherlands and also focus on the mining sector where they see a huge potential for the PAMS system.]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/12/ursus-airborne-new-re-seller-for-smartplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPlanes are now re-sellers for Agisoft</title>
		<link>http://www.smartplanes.se/2011/12/2187/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2187</link>
		<comments>http://www.smartplanes.se/2011/12/2187/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:10:46 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2187</guid>
		<description><![CDATA[We are proud to announce that we we now have a co-operation with Agisoft. Agisoft PhotoScan is an advanced image-based 3D modeling solution for creating professional quality 3D content from still images, it works excellent with SmartPlanes PAMS Agisoft PhotoScan Pro allows to generate high resolution georeferenced orthophotos (up to 5 cm accuracy with GCP) <a href='http://www.smartplanes.se/2011/12/2187/'>[More>>]</a>]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/12/2187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartplanes AerialMapper</title>
		<link>http://www.smartplanes.se/2011/10/smartplanes-aerialmapper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartplanes-aerialmapper</link>
		<comments>http://www.smartplanes.se/2011/10/smartplanes-aerialmapper/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:50:51 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2186</guid>
		<description><![CDATA[We have  released an entirely new software for on-site production of georeferenced mosaics, SmartPlanes AerialMapper. It both improves the matching robustness, quality and increases the processing speed ten-fold. In just a few minutes after landing  you have a high quality photo-mosaic with full resolution on your laptop.]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/10/smartplanes-aerialmapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartOne C released</title>
		<link>http://www.smartplanes.se/2011/09/smartone-c-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartone-c-released</link>
		<comments>http://www.smartplanes.se/2011/09/smartone-c-released/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:35:46 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2185</guid>
		<description><![CDATA[We are happy to announce that our UAV  SmartOne C now are released for sale. The new SmartOne-C aircraft is equipped with the latest generation of inertial sensors enabling it to operate in “less than nice conditions” It  has an improved fuselage with increased payload volume and a larger battery bay thus accepting larger cameras and offers <a href='http://www.smartplanes.se/2011/09/smartone-c-released/'>[More>>]</a>]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/09/smartone-c-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAMS at SkogsNolia the 16-18th of June</title>
		<link>http://www.smartplanes.se/2011/06/pams-at-skogsnolia-the-16-18th-of-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pams-at-skogsnolia-the-16-18th-of-june</link>
		<comments>http://www.smartplanes.se/2011/06/pams-at-skogsnolia-the-16-18th-of-june/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:18:19 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2174</guid>
		<description><![CDATA[Anyone who missed PAMS at SkogsElmia will have another chance at SkogsNolia in the north of Sweden. SkogsNolia takes place outside Umeå the 16-18th of June. The Swedish Forest Agency displays PAMS at stand 1080.]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/06/pams-at-skogsnolia-the-16-18th-of-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAMS at SkogsElmia</title>
		<link>http://www.smartplanes.se/2011/06/2172/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2172</link>
		<comments>http://www.smartplanes.se/2011/06/2172/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:54:31 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2172</guid>
		<description><![CDATA[The PAMS system was displayed by The Swedish Forestry Agency at SkogsElmia, Scandinavia’s leading venue for the future forestry, 26-28 May outside Jönköping. The show was a success and gained a lot of interest. Lars Björk who works with the system for The Swedish Forestry Agency had no time for rest during the fair. A <a href='http://www.smartplanes.se/2011/06/2172/'>[More>>]</a>]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/06/2172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartplanes at ImpactMin interim meeting in Split Croatia</title>
		<link>http://www.smartplanes.se/2011/03/impactmin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impactmin</link>
		<comments>http://www.smartplanes.se/2011/03/impactmin/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:53:40 +0000</pubDate>
		<dc:creator>olle</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2167</guid>
		<description><![CDATA[Smartplanes concept for aerial mapping and surveying from small unmanned aircraft was presented at the first interim meeting of the ImpactMin EU-project in Split, Croatia 22-23 February. The overall objective of ImpactMin is to develop new methods and a toolset for impact monitoring of mining operations using Earth Observations and in-situ dat. More information on <a href='http://www.smartplanes.se/2011/03/impactmin/'>[More>>]</a>]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2011/03/impactmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartplanes at UAS-Nordic 2010</title>
		<link>http://www.smartplanes.se/2010/12/smartplanes-at-uas-nordic-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartplanes-at-uas-nordic-2010</link>
		<comments>http://www.smartplanes.se/2010/12/smartplanes-at-uas-nordic-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:56:48 +0000</pubDate>
		<dc:creator>Ola Friström</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smartplanes.se/?p=2165</guid>
		<description><![CDATA[Smartplanes participated in the UAS-Nordic 2010 conference held in Oslo Nov 24. We presented the PAMS concept and our safety-driven approach that has enabled operation in non-segregated airspace. The presentation can be downloaded from the UAS-Norway website . The latest version of the SmartOne aircraft was on display and generated a lot of attention.]]></description>
		<wfw:commentRss>http://www.smartplanes.se/2010/12/smartplanes-at-uas-nordic-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

